Polycab India Ltd., founded in 1968 and based in Mumbai, is a major player in India’s electrical wiring and cable manufacturing. Their product range spans power cables, control cables, communication cables, and more. With a robust distribution network boasting over 4,000 authorized dealers and distributors across India, Polycab has made its mark globally, reaching over 40 countries.
In today’s post we will tell you about Polycab Share Price Target 2024, 2025, 2026, 2027, 2028, 2030, 2035, 2040, 2050. If you are thinking of investing in Polycab Share then this article will be very beneficial for you. In this article we have discussed in detail about Polycab Share Price Target.
Table of Contents
About Polycab India Ltd
Polycab India Ltd., trading on both NSE (National Stock Exchange) under the symbol POLYCAB and BSE (Bombay Stock Exchange) with the code 542652, entered the stock market in 2019. Since its listing, the company has experienced remarkable growth, surging over 700%.
Notably, the year 2023 witnessed a remarkable uptick, with Polycab’s stock demonstrating an impressive growth rate of over 100%. This robust performance underscores Polycab’s position as a thriving entity in the stock market, reflecting investor confidence and solid market demand for its products in the electrical wiring and cable sector.
Polycab Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040, 2050
Year | Minimum Price | Maximum Price |
---|---|---|
2024 | ₹6,990 | ₹7,234 |
2025 | ₹9,889 | ₹10,570 |
2026 | ₹12,679 | ₹14,446 |
2027 | ₹15,678 | ₹19,190 |
2028 | ₹20,590 | ₹22,709 |
2029 | ₹23,304 | ₹24,568 |
2030 | ₹25,670 | ₹29,455 |
2035 | ₹36,478 | ₹40,567 |
2040 | ₹46,344 | ₹51,564 |
2050 | ₹64,899 | ₹71,344 |
Polycab Share Price Target 2024
If we look at the performance of this stock in the last one year, this stock has given a return of 54.73% to its investors in the last one year. The price of this share was ₹2800.45 at the beginning of 2023 and now this share is trading at ₹4,333 According to market experts, in 2024 the minimum price of this share will be around ₹6,990 and maximum price will be around ₹7,234.
2024 | Minimum Price | Maximum Price |
---|---|---|
February | ₹4,503 | ₹4,789 |
March | ₹4,645 | ₹4,978 |
April | ₹4,889 | ₹5,178 |
May | ₹5,078 | ₹5,345 |
June | ₹5,203 | ₹5,734 |
July | ₹5,556 | ₹5,934 |
August | ₹5,834 | ₹6,345 |
September | ₹6,230 | ₹6,589 |
October | ₹6,589 | ₹6,847 |
November | ₹6,789 | ₹7,037 |
December | ₹6,690 | ₹7,234 |
Polycab Share Price Target 2025
According to the market trend, this share can give very good profits to its investors in 2025. According to market experts, in the year 2025, the minimum price of this share can be ₹9,889 and the maximum price can reach near ₹10,570.
2025 | Minimum Price | Maximum Price |
---|---|---|
January | ₹8,234 | ₹8,798 |
February | ₹8,477 | ₹9,234 |
March | ₹8,645 | ₹9,456 |
April | ₹8,823 | ₹9,645 |
May | ₹8,998 | ₹9,743 |
June | ₹9,089 | ₹9,878 |
July | ₹9,234 | ₹9,998 |
August | ₹9,346 | ₹10,134 |
September | ₹9,576 | ₹10,267 |
October | ₹9,653 | ₹10,369 |
November | ₹9,743 | ₹10,445 |
December | ₹9,889 | ₹10,570 |
Polycab Share Price Target 2026
According to the technical analysis of share market experts, in 2026 the minimum price of this share can reach ₹12,679 and the maximum price can reach near ₹14,446.
2026 | Minimum Price | Maximum Price |
---|---|---|
January | ₹10,634 | ₹11,340 |
February | ₹10,824 | ₹11,789 |
March | ₹10,966 | ₹12,340 |
April | ₹11,234 | ₹12.560 |
May | ₹11,456 | ₹12,745 |
June | ₹11,588 | ₹12,990 |
July | ₹11,734 | ₹13,235 |
August | ₹11,934 | ₹13,456 |
September | ₹12,089 | ₹13,789 |
October | ₹12,278 | ₹13,945 |
November | ₹12,456 | ₹14,198 |
December | ₹12,679 | ₹14,446 |
Polycab Share Price Target 2027
There may be fluctuations in the price of this share in 2027. This share can give very good returns to its investors. According to share experts in 2027, the Minimum Price of this share is ₹15,678 and Maximum Share Price Target is ₹19,190.
2027 | Minimum Price | Maximum Price |
---|---|---|
January | ₹14,566 | ₹15,123 |
February | ₹14,645 | ₹15,678 |
March | ₹14,789 | ₹16,365 |
April | ₹14,823 | ₹16,778 |
May | ₹14,945 | ₹16,934 |
June | ₹15,023 | ₹17,234 |
July | ₹15,098 | ₹17,578 |
August | ₹15,178 | ₹17,745 |
September | ₹15,256 | ₹18,156 |
October | ₹15,334 | ₹18,670 |
November | ₹15,479 | ₹18,845 |
December | ₹15,678 | ₹19,190 |
Polycab Share Price Target 2028
Investors have to keep an eye on this stock in 2028. According to share market experts, it can give you a lot of profit. In 2028, the minimum price of this share can be seen around ₹20,590 and the maximum price can be seen around ₹22,709.
2028 | Minimum Price | Maximum Price |
---|---|---|
January | ₹18,890 | ₹19,590 |
February | ₹19,245 | ₹19,890 |
March | ₹19,446 | ₹20,334 |
April | ₹19,568 | ₹20,567 |
May | ₹19,678 | ₹20,789 |
June | ₹19,789 | ₹20,880 |
July | ₹19,834 | ₹21,234 |
August | ₹19,956 | ₹21,478 |
September | ₹20,134 | ₹21,678 |
October | ₹20,345 | ₹21,889 |
November | ₹20,457 | ₹22,456 |
December | ₹20,590 | ₹22,709 |
Polycab Share Price Target 2030
This share will give you good returns in the coming 4 to 5 years. This stock has given returns of more than 573.30% in the last five years. In 2030, the minimum price of this share will be around ₹25,670 and the maximum price will be around ₹29,455.
2030 | Minimum Price | Maximum Price |
---|---|---|
January | ₹24,234 | ₹25,355 |
February | ₹24,356 | ₹25,570 |
March | ₹24,560 | ₹25,890 |
April | ₹24,789 | ₹26,455 |
May | ₹24,899 | ₹26,798 |
June | ₹25,089 | ₹27,344 |
July | ₹25,177 | ₹27,789 |
August | ₹25,234 | ₹28,145 |
September | ₹25,345 | ₹28,560 |
October | ₹25,456 | ₹28,956 |
November | ₹25,567 | ₹29,234 |
December | ₹25,670 | ₹29,455 |
Polycab Share Price Target 2035
If you are making a long term investment in this share, then the minimum price of this share can reach ₹36,478 in 2035 and the maximum price can reach ₹40,567.
2035 | Minimum Price | Maximum Price |
---|---|---|
January | ₹34,234 | ₹34,890 |
February | ₹34,788 | ₹35,156 |
March | ₹34,890 | ₹35,456 |
April | ₹35,234 | ₹35,978 |
May | ₹35,478 | ₹36,678 |
June | ₹35,693 | ₹36,945 |
July | ₹35,890 | ₹37,455 |
August | ₹35,987 | ₹37,876 |
September | ₹36,134 | ₹38,467 |
October | ₹36,234 | ₹39,011 |
November | ₹36,356 | ₹39,790 |
December | ₹36,478 | ₹40,567 |
Polycab Share Price Target 2040
According to market experts, in 2040 the minimum price of this share can reach ₹46,344 and the maximum price can reach ₹51,564.
2040 | Minimum Price | Maximum Price |
---|---|---|
January | ₹44,234 | ₹45,456 |
February | ₹44,456 | ₹46,345 |
March | ₹44,678 | ₹47,178 |
April | ₹44,789 | ₹47,890 |
May | ₹44,987 | ₹48,490 |
June | ₹45,123 | ₹48,978 |
July | ₹45,.345 | ₹49,134 |
August | ₹45,456 | ₹49,670 |
September | ₹45,678 | ₹50,167 |
October | ₹45,890 | ₹50,780 |
November | ₹46,123 | ₹51,135 |
December | ₹46,344 | ₹51,564 |
Polycab Share Price Target 2050
When this share came in the market, its price was only ₹643.55, but now this share is trading at ₹4,333, so we can see how good returns it has given. By 2050, the minimum price of this share will be around ₹64,899 and the maximum price will be around ₹71,344.
2050 | Minimum Price | Maximum Price |
---|---|---|
January | ₹63,234 | ₹64,544 |
February | ₹63,455 | ₹65,234 |
March | ₹63,766 | ₹65,987 |
April | ₹63,867 | ₹66,788 |
May | ₹63,987 | ₹67,544 |
June | ₹64,078 | ₹68,011 |
July | ₹64,134 | ₹68,467 |
August | ₹64,334 | ₹68,899 |
September | ₹64,456 | ₹69,567 |
October | ₹64,678 | ₹70,110 |
November | ₹64,789 | ₹70,789 |
December | ₹64,899 | ₹71,344 |
Polycab Share Price Target in the Next 3, 5 Years, 10 Years & 20 Years
The price list of how much the price of this share can increase in the coming 3 years, 5 years, 10 years and 20 years is given below.
Time Period | Share Price Target |
---|---|
1 Year | ₹7,234 |
5 Years | ₹22,709 |
10 Years | ₹33,745 |
15 Years | ₹46,344 |
20 Years | ₹61,542 |
In the coming one year, the share price of this share will reach close to ₹7,234 and in the coming 5 years the share price of Polycab will reach ₹22,709. In the coming 10 years the price of this share can reach ₹33,745. Apart from this, this share can reach ₹46,344 in the coming 15 years. According to the market trend, the price of this share can reach around ₹61,542 in the coming 20 years.
Also Check…
FAQ : Polycab Share Price Prediction
What is the share price target for Polycab in 2025?
According to market experts, in the year 2025, the minimum price of this share can be ₹9,889 and the maximum price can reach near ₹10,570.
Is Polycab share a good buy for long term?
Yes, Polycab share is a very good share for long term investment. If you invest in this share for long term then it can give you very good returns.
Can I buy Polycab shares?
You can easily buy shares of Polycab. You can easily buy its shares from Grow Platform.
What is the share price target of Polycab in 2030?
In 2030, the minimum price of this share will be around ₹25,670 and the maximum price will be around ₹29,455.
What is the share price target of Polycab in 2050?
By 2050, the minimum price of this share will be around ₹64,899 and the maximum price will be around ₹71,344.
What is the share price target of Polycab in 2040?
According to market experts, in 2040 the minimum price of this share can reach ₹46,344 and the maximum price can reach ₹51,564.
What is Polycab Share Price Target after 5 Years?
The price of this share can reach ₹22,709 within the coming 5 years.
What is Polycab Share Price Target after 10 Years?
Polycab Share Price may reach ₹33,745 within the coming 10 years.
What is the future of Polycab stock?
Polycab share has given a return of 573.30% in the last 5 years. According to the market trend, the maximum price of this share can reach ₹7,234 in 2024.
Disclaimer
The information on this site is for educational purposes only and is not investment or financial advice. Please do your own research before making any investment decisions. None of the information on this website constitutes, or should be relied on as, a suggestion, offer, or other solicitation to engage in, or refrain from engaging in, any purchase, sale, or any other any investment-related activity with respect to any ICO or other transaction. Cryptocurrency & Stocks investments are volatile and high risk in nature. Don’t invest more than what you can afford to lose.