Nestle India Limited, the Indian arm of the Swiss multinational Nestle, was established on March 28, 1959, and is based in Gurgaon, Haryana. Known for a variety of products ranging from food and beverages to chocolate and confectioneries, Nestle India’s popular offerings include Maggi, Nescafe, Milkmaid, Cerelac, KitKat, Nestea, Polo, among others. For more information, you can explore their official website.
In today’s post we will tell you about Nestle India Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040, 2050. If you are thinking of investing in Nestle India Share Share then this article will be very beneficial for you. In this article we have discussed in detail about Nestle India Share Price Target.
Table of Contents
About Nestle India Ltd
Nestle India Limited is a publicly traded company listed on BSE (500790) and NSE (NESTLEIND), constituting part of both BSE SENSEX and NSE NIFTY 50. Established on March 28, 1959, with headquarters in Gurugram, Haryana, India, it operates in the food processing industry. Nestle India serves the Indian market and is led by key figures such as Suresh Narayanan (CMD), David Steven McDaniel (CFO), Martin Roemkens (Executive Director), and Swati Ajay Piramal (Independent Director).
Nestle India Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040, 2050
Year | Minimum Price | Maximum Price |
---|---|---|
2024 | ₹2,776 | ₹3,145 |
2025 | ₹2,987 | ₹3,248 |
2026 | ₹3,475 | ₹3,889 |
2027 | ₹3,978 | ₹4,145 |
2028 | ₹4,344 | ₹4,567 |
2029 | ₹4,986 | ₹5,096 |
2030 | ₹5,234 | ₹5,456 |
2035 | ₹8,023 | ₹8,321 |
2040 | ₹11,567 | ₹11,789 |
2050 | ₹17,234 | ₹18,011 |
Nestle India Share Price Target 2024
If we look at the performance of this stock in the last one year, this stock has given a return of 28.05% to its investors in the last one year. The price of this share was ₹1,936.71 at the beginning of 2023 and now this share is trading at ₹2,480. According to market experts, in 2024 the minimum price of this share will be around ₹2,776 and maximum price will be around ₹3,145.
2024 | Minimum Price | Maximum Price |
---|---|---|
February | ₹2,510 | ₹2,578 |
March | ₹2,534 | ₹2,632 |
April | ₹2,578 | ₹2,689 |
May | ₹2,597 | ₹2,745 |
June | ₹2,623 | ₹2,793 |
July | ₹2,656 | ₹2,856 |
August | ₹2,689 | ₹2,901 |
September | ₹2,723 | ₹2,978 |
October | ₹2,746 | ₹3,034 |
November | ₹2,762 | ₹3,077 |
December | ₹2,776 | ₹3,145 |
Nestle India Share Price Target 2025
According to the market trend, you may see an increase in this stock in future. This stock has been giving good returns to its investors for the last several years. According to the technical analysis of market experts, the minimum price of this share in 2025 will be around ₹2,987 and the maximum price will be around ₹3,248.
2025 | Minimum Price | Maximum Price |
---|---|---|
January | ₹2,789 | ₹2,845 |
February | ₹2,810 | ₹2,898 |
March | ₹2,823 | ₹2,931 |
April | ₹2,843 | ₹2,967 |
May | ₹2,856 | ₹2,989 |
June | ₹2,878 | ₹3,067 |
July | ₹2,889 | ₹3,089 |
August | ₹2,901 | ₹3,145 |
September | ₹2,924 | ₹3,178 |
October | ₹2,945 | ₹3,196 |
November | ₹2,967 | ₹3,223 |
December | ₹2,987 | ₹3,248 |
Nestle India Share Price Target 2026
According to the market trend, the minimum price of this share in 2026 will be around ₹3,475 and the maximum price will be around ₹3,889.
2026 | Minimum Price | Maximum Price |
---|---|---|
January | ₹3,267 | ₹3,345 |
February | ₹3,289 | ₹3,379 |
March | ₹3,311 | ₹3,435 |
April | ₹3,334 | ₹3,478 |
May | ₹3,356 | ₹3,511 |
June | ₹3,350 | ₹3,567 |
July | ₹3,367 | ₹3,601 |
August | ₹3,389 | ₹3,656 |
September | ₹3,411 | ₹3,711 |
October | ₹3,447 | ₹3,778 |
November | ₹3,467 | ₹3,834 |
December | ₹3,475 | ₹3,889 |
Nestle India Share Price Target 2027
According to the technical analysis of share experts, they estimate that in 2027 the minimum price of this share can reach ₹3,978 and the maximum price can reach ₹4,145.
2027 | Minimum Price | Maximum Price |
---|---|---|
January | ₹3,710 | ₹3,789 |
February | ₹3,745 | ₹3,810 |
March | ₹3,757 | ₹3,868 |
April | ₹3,778 | ₹3,901 |
May | ₹3,811 | ₹3,934 |
June | ₹3,834 | ₹3,967 |
July | ₹3,857 | ₹3,987 |
August | ₹3,879 | ₹4,014 |
September | ₹3,896 | ₹4,056 |
October | ₹3,912 | ₹4,078 |
November | ₹3,945 | ₹4,111 |
December | ₹3,978 | ₹4,145 |
Nestle India Share Price Target 2028
You will see a lot of ups and downs in this share in future but this share can give you good returns in future. According to market experts, in 2028 the minimum price of this share can reach ₹4,344 and the maximum price can reach ₹4,567.
2028 | Minimum Price | Maximum Price |
---|---|---|
January | ₹4,156 | ₹4,198 |
February | ₹4,179 | ₹4,234 |
March | ₹4,212 | ₹4,289 |
April | ₹4,234 | ₹4,323 |
May | ₹4,256 | ₹4,357 |
June | ₹4,271 | ₹4,378 |
July | ₹4,281 | ₹4,401 |
August | ₹4,298 | ₹4,434 |
September | ₹4,312 | ₹4,478 |
October | ₹4,323 | ₹4,489 |
November | ₹4,334 | ₹4,534 |
December | ₹4,344 | ₹4,567 |
Nestle India Share Price Target 2030
Nestle India share has given a return of 118.20% in the last 5 years. According to the market trend, the minimum price of this share can reach ₹5,234 and maximum price ₹5,456 in 2030.
2030 | Minimum Price | Maximum Price |
---|---|---|
January | ₹5,011 | ₹5,098 |
February | ₹5,023 | ₹5,145 |
March | ₹5,068 | ₹5,179 |
April | ₹5,096 | ₹5,234 |
May | ₹5,112 | ₹5,289 |
June | ₹5,156 | ₹5,323 |
July | ₹5,178 | ₹5,378 |
August | ₹5,194 | ₹5,398 |
September | ₹5,209 | ₹5,411 |
October | ₹5,218 | ₹5,423 |
November | ₹5,227 | ₹5,433 |
December | ₹5,234 | ₹5,456 |
Nestle India Share Price Target 2035
According to share market experts, in 2035 the minimum price of this share can reach ₹8,023 and the maximum price can reach ₹8,321.
2035 | Minimum Price | Maximum Price |
---|---|---|
January | ₹7,799 | ₹7,856 |
February | ₹7,821 | ₹8,011 |
March | ₹7,834 | ₹8,089 |
April | ₹7,845 | ₹8,145 |
May | ₹7,867 | ₹8,189 |
June | ₹7,893 | ₹8,211 |
July | ₹7,912 | ₹8,256 |
August | ₹7,934 | ₹8,267 |
September | ₹7,947 | ₹8,989 |
October | ₹7,968 | ₹8,997 |
November | ₹7,989 | ₹8,311 |
December | ₹8,023 | ₹8,321 |
Nestle India Share Price Target 2040
According to share market experts, they estimate that in 2040 the minimum price of this share will be ₹11,567 and the maximum price will be ₹11,789.
2040 | Minimum Price | Maximum Price |
---|---|---|
January | ₹10,566 | ₹10,812 |
February | ₹10,677 | ₹10,966 |
March | ₹10,756 | ₹11,110 |
April | ₹10,789 | ₹11,256 |
May | ₹10,846 | ₹11,355 |
June | ₹10,878 | ₹11,421 |
July | ₹10,912 | ₹11,564 |
August | ₹11,089 | ₹11,598 |
September | ₹11,178 | ₹11,645 |
October | ₹11,267 | ₹11,678 |
November | ₹11,411 | ₹11,723 |
December | ₹11,567 | ₹11,789 |
Nestle India Share Price Target 2050
This share was listed in the market 14 years ago, that is, it came in the market in 2010. When it came in the market, its price was ₹249.46 and now this share is trading at ₹2,480. Accordingly, this stock has given returns of more than 894.15% to its investors in 14 years. According to market experts, this share will definitely give you good returns in the coming 20 to 25 years. In 2050, the minimum price of this share can be around ₹17,234 and the maximum price can be around ₹18,011.
2050 | Minimum Price | Maximum Price |
---|---|---|
January | ₹17,023 | ₹17,189 |
February | ₹17,056 | ₹17,311 |
March | ₹17,078 | ₹17,456 |
April | ₹17,098 | ₹17,523 |
May | ₹17,112 | ₹17,589 |
June | ₹17,134 | ₹17,678 |
July | ₹17,156 | ₹17,756 |
August | ₹17,178 | ₹17,798 |
September | ₹17,191 | ₹17,876 |
October | ₹17,211 | ₹17,901 |
November | ₹17,223 | ₹17,945 |
December | ₹17,234 | ₹18,011 |
Nestle India Share Price Target in the Next 3, 5 Years, 10 Years & 20 Years
The price list of how much the price of this share can increase in the coming 3 years, 5 years, 10 years and 20 years is given below.
Time Period | Share Price Target |
---|---|
1 Year | ₹3,145 |
5 Years | ₹4,567 |
10 Years | ₹8,023 |
15 Years | ₹11,344 |
20 Years | ₹15,455 |
In the coming one year, the share price of this share will reach close to ₹3,145 and in the coming 5 years the share price of Nestle India Share will reach ₹4,567. In the coming 10 years the price of this share can reach ₹8,023. Apart from this, this share can reach ₹11,344 in the coming 15 years. According to the market trend, the price of this share can reach around ₹15,455 in the coming 20 years.
Also Check…
FAQ : Nestle India Share Price Prediction
Is Nestle India a good buy for long term?
If you are making long term investment in Nestle India then let us tell you that this share is very good for long term. To know the future price target of this share, please read the post.
What is the share price of Nestle India in 2035?
According to share market experts, in 2035 the minimum price of this share can reach ₹8,023 and the maximum price can reach ₹8,321.
What is Nestle India Share Price Target after 5 Years?
The price of this share can reach ₹4,567 within the coming 5 years.
What is Nestle India Share Price Target after 10 Years?
Nestle India Share Price may reach ₹4,567 within the coming 10 years.
What is the share price of Nestle India in 2025?
According to the technical analysis of market experts, the minimum price of this share in 2025 will be around ₹2,987 and the maximum price will be around ₹3,248.
What is the share price of Nestle India in 2040?
According to share market experts, they estimate that in 2040 the minimum price of this share will be ₹11,567 and the maximum price will be ₹11,789.
What is the share price of Nestle India in 2030?
According to the market trend, the minimum price of this share can reach ₹5,234 and maximum price ₹5,456 in 2030.
What is the future of Nestle India stock?
Nestle India share has given a return of 118.20% in the last 5 years. According to the market trend, the maximum price of this share can reach ₹3,145 in 2024.
What is the share price of Nestle India in 2024?
According to market experts, in 2024 the minimum price of this share will be around ₹2,776 and maximum price will be around ₹3,145.
Disclaimer
The information on this site is for educational purposes only and is not investment or financial advice. Please do your own research before making any investment decisions. None of the information on this website constitutes, or should be relied on as, a suggestion, offer, or other solicitation to engage in, or refrain from engaging in, any purchase, sale, or any other any investment-related activity with respect to any ICO or other transaction. Cryptocurrency & Stocks investments are volatile and high risk in nature. Don’t invest more than what you can afford to lose.