Bharat Heavy Electricals Limited (BHEL) began its journey in 1964 and has been a significant contributor to the power sector in India. It holds a crucial position in the capital market. Since its inception, BHEL has consistently grown, playing an integral role in the expansion of its sector.
In today’s post we will tell you about BHEL Share Price Target 2024, 2025, 2026, 2027, 2028, 2030, 2035, 2040, 2050. If you are thinking of investing in BHEL Share then this article will be very beneficial for you. In this article we have discussed in detail about BHEL Share Price Target.
Table of Contents
About Bharat Heavy Electricals Limited
Bharat Heavy Electricals Limited (BHEL) is a public company traded on both BSE and NSE, playing a vital role in various industries such as aerospace, defense, electrical equipment, battery manufacturing, forging, locomotive, nuclear power, rail transport, hydropower, thermal power station, and renewables. Established in 1956 by the Government of India, BHEL has its headquarters in New Delhi, serving a global market.
Led by K S Murthy as Chairman & Managing Director, the company is renowned for its products including gas and steam turbines, ultra-high voltage transformers, industrial valves, power electronics, and boilers.
BHEL Share Price Target 2024, 2025, 2026, 2027, 2028, 2030, 2035, 2040, 2050
Year | Minimum Price | Maximum Price |
---|---|---|
2024 | ₹275 | ₹300 |
2025 | ₹318 | ₹345 |
2026 | ₹370 | ₹398 |
2027 | ₹415 | ₹456 |
2028 | ₹478 | ₹510 |
2029 | ₹523 | ₹567 |
2030 | ₹598 | ₹634 |
2035 | ₹823 | ₹878 |
2040 | ₹1,123 | ₹1,178 |
2050 | ₹1,567 | ₹1,610 |
BHEL Share Price Target 2024
Friends, if we talk about the performance of this share in the last 12 months, then a very good increase has been seen in the price of this share. This share has given very good returns to its investors. According to share market experts, the minimum price of this share in 2024 will be around ₹275 and the maximum price will be around ₹300.
2024 | Minimum Price | Maximum Price |
---|---|---|
June | ₹242 | ₹259 |
July | ₹245 | ₹264 |
August | ₹247 | ₹270 |
September | ₹255 | ₹276 |
October | ₹261 | ₹284 |
November | ₹269 | ₹291 |
December | ₹275 | ₹300 |
BHEL Share Price Target 2025
According to the technical analysis of share market experts, in 2025 the minimum price of this share can reach ₹318 and the maximum price can reach near ₹345.
2025 | Minimum Price | Maximum Price |
---|---|---|
January | ₹282 | ₹298 |
February | ₹287 | ₹301 |
March | ₹291 | ₹306 |
April | ₹294 | ₹310 |
May | ₹290 | ₹308 |
June | ₹287 | ₹305 |
July | ₹295 | ₹311 |
August | ₹298 | ₹317 |
September | ₹305 | ₹321 |
October | ₹309 | ₹329 |
November | ₹313 | ₹336 |
December | ₹318 | ₹345 |
BHEL Share Price Target 2026
There may be fluctuations in the price of this share in 2026. This share can give very good returns to its investors. According to share experts in 2026, the Minimum Price of this share is ₹370 and Maximum Share Price Target is ₹398.
2026 | Minimum Price | Maximum Price |
---|---|---|
January | ₹323 | ₹348 |
February | ₹328 | ₹353 |
March | ₹331 | ₹358 |
April | ₹335 | ₹363 |
May | ₹341 | ₹369 |
June | ₹347 | ₹373 |
July | ₹349 | ₹378 |
August | ₹353 | ₹382 |
September | ₹357 | ₹385 |
October | ₹360 | ₹389 |
November | ₹365 | ₹393 |
December | ₹370 | ₹398 |
BHEL Share Price Target 2027
According to the market trend, this share can give very good profits to its investors in 2027. According to market experts, in the year 2027, the minimum price of this share can be ₹415 and the maximum price can reach near ₹456.
2027 | Minimum Price | Maximum Price |
---|---|---|
January | ₹381 | ₹401 |
February | ₹385 | ₹405 |
March | ₹389 | ₹408 |
April | ₹393 | ₹413 |
May | ₹395 | ₹419 |
June | ₹390 | ₹418 |
July | ₹387 | ₹414 |
August | ₹394 | ₹425 |
September | ₹399 | ₹432 |
October | ₹405 | ₹441 |
November | ₹409 | ₹449 |
December | ₹415 | ₹456 |
BHEL Share Price Target 2028
According to market experts, in 2028 the minimum price of this share can reach ₹478 and the maximum price can reach ₹510.
2028 | Minimum Price | Maximum Price |
---|---|---|
January | ₹423 | ₹460 |
February | ₹428 | ₹465 |
March | ₹431 | ₹469 |
April | ₹434 | ₹475 |
May | ₹441 | ₹479 |
June | ₹447 | ₹481 |
July | ₹453 | ₹484 |
August | ₹457 | ₹490 |
September | ₹462 | ₹494 |
October | ₹468 | ₹498 |
November | ₹473 | ₹503 |
December | ₹478 | ₹510 |
BHEL Share Price Target 2030
This share will give you good returns in the coming 5 to 6 years. This stock has given returns of more than 241.10% in the last five years. In 2030, the minimum price of this share will be around ₹598 and the maximum price will be around ₹634.
2030 | Minimum Price | Maximum Price |
---|---|---|
January | ₹523 | ₹545 |
February | ₹529 | ₹555 |
March | ₹531 | ₹560 |
April | ₹535 | ₹567 |
May | ₹541 | ₹581 |
June | ₹549 | ₹593 |
July | ₹555 | ₹596 |
August | ₹561 | ₹607 |
September | ₹570 | ₹614 |
October | ₹578 | ₹619 |
November | ₹589 | ₹625 |
December | ₹598 | ₹634 |
BHEL Share Price Target 2035
If you are making a long term investment in this share, then the minimum price of this share can reach ₹823 in 2035 and the maximum price can reach ₹878.
2035 | Minimum Price | Maximum Price |
---|---|---|
January | ₹767 | ₹800 |
February | ₹773 | ₹805 |
March | ₹778 | ₹813 |
April | ₹781 | ₹822 |
May | ₹785 | ₹831 |
June | ₹789 | ₹839 |
July | ₹796 | ₹850 |
August | ₹801 | ₹856 |
September | ₹806 | ₹859 |
October | ₹813 | ₹865 |
November | ₹819 | ₹671 |
December | ₹823 | ₹878 |
BHEL Share Price Target 2040
Investors have to keep an eye on this stock in 2040. According to share market experts, it can give you a lot of profit. In 2040, the minimum price of this share can be seen around ₹1,123 and the maximum price can be seen around ₹1,178.
2040 | Minimum Price | Maximum Price |
---|---|---|
January | ₹1,089 | ₹1,100 |
February | ₹1,094 | ₹1,107 |
March | ₹1,097 | ₹1,110 |
April | ₹1,100 | ₹1,117 |
May | ₹1,103 | ₹1,121 |
June | ₹1,106 | ₹1,129 |
July | ₹1,110 | ₹1,134 |
August | ₹1,114 | ₹1,144 |
September | ₹1,116 | ₹1,151 |
October | ₹1,118 | ₹1,159 |
November | ₹1,121 | ₹1,168 |
December | ₹1,123 | ₹1,178 |
BHEL Share Price Target 2050
This stock has given returns of more than 1140.11% in the last 25 years. When this share came in the market, its price was only ₹17.10, but now this share is trading at ₹219.50, so we can see how good returns it has given. By 2050, the minimum price of this share will be around ₹1,567 and the maximum price will be around ₹1,610.
2050 | Minimum Price | Maximum Price |
---|---|---|
January | ₹1,507 | ₹1,531 |
February | ₹1,513 | ₹1,540 |
March | ₹1,518 | ₹1,549 |
April | ₹1,526 | ₹1,557 |
May | ₹1,529 | ₹1,568 |
June | ₹1,537 | ₹1,578 |
July | ₹1,543 | ₹1,581 |
August | ₹1,551 | ₹1,595 |
September | ₹1,559 | ₹1,601 |
October | ₹1,555 | ₹1,597 |
November | ₹1,561 | ₹1,605 |
December | ₹1,567 | ₹1,610 |
BHEL Share Price Target in the Next 3, 5 Years, 10 Years & 20 Years
The price list of how much the price of this share can increase in the coming 3 years, 5 years, 10 years and 20 years is given below.
Time Period | Share Price Target |
---|---|
1 Year | ₹300 |
5 Years | ₹510 |
10 Years | ₹823 |
15 Years | ₹1,100 |
20 Years | ₹1,412 |
In the coming one year, the share price of this share will reach close to ₹300 and in the coming 5 years the share price of BHEL will reach ₹510. In the coming 10 years the price of this share can reach ₹823. Apart from this, this share can reach ₹1,100 in the coming 15 years. According to the market trend, the price of this share can reach around ₹1,412 in the coming 20 years.
Also Check…
FAQ : BHEL Share Price Future Prediction
What is the share price target for BHEL in 2025?
According to the technical analysis of share market experts, in 2025 the minimum price of this share can reach ₹318 and the maximum price can reach near ₹345.
Is BHEL share a good buy for long term?
Yes, BHEL share is a very good share for long term investment. If you invest in this share for long term then it can give you very good returns.
Can I buy BHEL shares?
You can easily buy shares of BHEL. You can easily buy its shares from Grow Platform.
What is the share price target of BHEL in 2030?
In 2030, the minimum price of this share will be around ₹598 and the maximum price will be around ₹634.
What is the share price target of BHEL in 2050?
By 2050, the minimum price of this share will be around ₹1,567 and the maximum price will be around ₹1,610.
What is the share price target of BHEL in 2040?
In 2040, the minimum price of this share can be seen around ₹1,123 and the maximum price can be seen around ₹1,178.
Disclaimer:
The information on this site is for educational purposes only and is not investment or financial advice. Please do your own research before making any investment decisions. None of the information on this website constitutes, or should be relied on as, a suggestion, offer, or other solicitation to engage in, or refrain from engaging in, any purchase, sale, or any other any investment-related activity with respect to any ICO or other transaction. Cryptocurrency & Stocks investments are volatile and high risk in nature. Don’t invest more than what you can afford to lose.